Census Tract 9501, Claiborne Parish, Louisiana
About
Outline
Summary
Unique Area Identifier | 460355 |
Name | Census Tract 9501 |
County | Claiborne Parish |
State | Louisiana |
Area (square miles) | 285.01 |
Land Area (square miles) | 273.08 |
Water Area (square miles) | 11.93 |
% of Land Area | 95.81 |
% of Water Area | 4.19 |
Latitude of the Internal Point | 32.85895890 |
Longtitude of the Internal Point | -92.86260710 |
Total Population | 3,421 |
Total Housing Units | 2,169 |
Total Households | 1,477 |
Median Age | 47.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9501, Claiborne Parish, Louisiana
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9502, Claiborne Parish, LA
- Census Tract 9504, Claiborne Parish, LA
- Census Tract 9504, Union County, AR
- Census Tract 9505, Claiborne Parish, LA
- Census Tract 9601, Lincoln Parish, LA
- Census Tract 9602, Lincoln Parish, LA
- Census Tract 9602, Union Parish, LA
- Census Tract 9603, Union Parish, LA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 4, Lincoln Parish, LA (3,849)
- District 4, Union Parish, LA (2,683)
- District 9, Union Parish, LA (2,237)
- District 5, Claiborne Parish, LA (1,631)
- District 1, Claiborne Parish, LA (1,514)
- District 6, Claiborne Parish, LA (1,497)
- District 10, Claiborne Parish, LA (1,497)
- District 9, Claiborne Parish, LA (1,430)
- District 8, Claiborne Parish, LA (1,351)
- Henderson township, Union County, AR (739)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Homer town, LA (3,237)
- Junction City village, LA (582)
- Junction City city, AR (581)
- Lisbon village, LA (185)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lincoln Parish School District, LA (46,735)
- Union Parish School District, LA (22,721)
- Claiborne Parish School District, LA (17,195)
- Junction City School District, AR (3,128)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 12, LA (47,971)
- State House District 11, LA (42,174)
- State House District 7, AR (26,507)
- State House District 6, AR (25,251)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, LA (119,540)
- State Senate District 36, LA (119,479)
- State Senate District 33, LA (110,088)
- State Senate District 25, AR (67,292)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, LA (667,109)
- Congressional District 4, AR (654,283)
- Congressional District 5, LA (644,296)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 71040, LA (10,268)
- 71001, LA (4,531)
- 71235, LA (4,280)
- 71038, LA (4,064)
- 71222, LA (3,481)
- 71749, AR (2,595)
- 71256, LA (688)
- 71079, LA (272)
- 71048, LA (104)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Claiborne Parish | Louisiana | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,421 | 17,195 | 4,533,372 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,408 | 17,024 | 4,340,812 | 258,267,944 |
Hispanic or Latino Map | 13 | 171 | 192,560 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,113 | 8,167 | 2,836,192 | 223,553,265 |
Black or African American alone Map | 1,239 | 8,733 | 1,452,396 | 38,929,319 |
American Indian and Alaska Native alone Map | 26 | 63 | 30,579 | 2,932,248 |
Asian alone Map | 4 | 41 | 70,132 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 1,963 | 540,013 |
Some Other Race alone Map | 3 | 46 | 69,227 | 19,107,368 |
Two or More Races Map | 36 | 144 | 72,883 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,680 | 9,611 | 2,219,292 | 151,781,326 |
Female Map | 1,741 | 7,584 | 2,314,080 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,751 | 13,815 | 3,415,357 | 234,564,071 |
Under 18 years | 670 | 3,380 | 1,118,015 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 134 | 909 | 314,260 | 20,201,362 |
5 to 9 years | 160 | 857 | 306,362 | 20,348,657 |
10 to 14 years | 234 | 991 | 306,836 | 20,677,194 |
15 to 17 years | 142 | 623 | 190,557 | 12,954,254 |
18 and 19 years | 86 | 400 | 136,222 | 9,086,089 |
20 years | 22 | 192 | 68,251 | 4,519,129 |
21 years | 45 | 220 | 67,763 | 4,354,294 |
22 to 24 years | 100 | 699 | 202,295 | 12,712,576 |
25 to 29 years | 136 | 1,337 | 332,925 | 21,101,849 |
30 to 34 years | 109 | 1,160 | 295,508 | 19,962,099 |
35 to 39 years | 159 | 1,045 | 276,479 | 20,179,642 |
40 to 44 years | 206 | 1,218 | 288,120 | 20,890,964 |
45 to 49 years | 285 | 1,281 | 325,046 | 22,708,591 |
50 to 54 years | 303 | 1,303 | 329,329 | 22,298,125 |
55 to 59 years | 275 | 1,170 | 292,567 | 19,664,805 |
60 and 61 years | 114 | 421 | 103,687 | 7,113,727 |
62 to 64 years | 161 | 615 | 139,308 | 9,704,197 |
65 and 66 years | 90 | 348 | 76,663 | 5,319,902 |
67 to 69 years | 158 | 455 | 101,702 | 7,115,361 |
70 to 74 years | 189 | 673 | 133,629 | 9,278,166 |
75 to 79 years | 134 | 546 | 102,876 | 7,317,795 |
80 to 84 years | 111 | 388 | 77,301 | 5,743,327 |
85 years and over | 68 | 344 | 65,686 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 47.90 | 40.70 | 35.80 | 37.20 |
Male Map | 47.00 | 38.30 | 34.50 | 35.80 |
Female Map | 48.90 | 44.10 | 37.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,477 | 6,017 | 1,728,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,034 | 4,009 | 1,160,118 | 77,538,296 |
Husband-wife family Map | 759 | 2,587 | 768,198 | 56,510,377 |
Other family: Map | 275 | 1,422 | 391,920 | 21,027,919 |
Male householder, no wife present Map | 61 | 297 | 95,416 | 5,777,570 |
Female householder, no husband present Map | 214 | 1,125 | 296,504 | 15,250,349 |
Nonfamily households: Map | 443 | 2,008 | 568,242 | 39,177,996 |
Householder living alone Map | 400 | 1,817 | 464,334 | 31,204,909 |
Householder not living alone Map | 43 | 191 | 103,908 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,473 | 5,974 | 1,670,576 | 103,254,926 |
Hispanic or Latino householder: Map | 4 | 43 | 57,784 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 950 | 3,283 | 1,145,250 | 89,754,352 |
Householder who is Black or African American alone | 510 | 2,662 | 510,776 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 8 | 19 | 10,680 | 939,707 |
Householder who is Asian alone | 0 | 7 | 21,929 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 602 | 143,932 |
Householder who is Some Other Race alone | 0 | 10 | 19,737 | 4,916,427 |
Householder who is Two or More Races | 9 | 36 | 19,386 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,034 | 4,009 | 1,160,118 | 77,538,296 |
2-person household Map | 553 | 1,934 | 469,118 | 31,882,616 |
3-person household Map | 238 | 931 | 288,790 | 17,765,829 |
4-person household Map | 142 | 657 | 226,131 | 15,214,075 |
5-person household Map | 73 | 310 | 109,210 | 7,411,997 |
6-person household Map | 21 | 103 | 40,973 | 3,026,278 |
7-or-more-person household Map | 7 | 74 | 25,896 | 2,237,501 |
Nonfamily households: Map | 443 | 2,008 | 568,242 | 39,177,996 |
1-person household Map | 400 | 1,817 | 464,334 | 31,204,909 |
2-person household Map | 38 | 167 | 84,158 | 6,360,012 |
3-person household Map | 4 | 16 | 12,590 | 992,156 |
4-person household Map | 1 | 5 | 4,916 | 411,171 |
5-person household Map | 0 | 1 | 1,417 | 126,634 |
6-person household Map | 0 | 1 | 503 | 48,421 |
7-or-more-person household Map | 0 | 1 | 324 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,169 | 7,761 | 1,964,981 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,477 | 6,017 | 1,728,360 | 116,716,292 |
Vacant Map | 692 | 1,744 | 236,621 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 513 | 1,840 | 687,465 | 52,979,430 |
Owned free and clear Map | 779 | 2,639 | 474,834 | 23,006,644 |
Renter occupied Map | 185 | 1,538 | 566,061 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 26 | 174 | 66,857 | 4,137,567 |
Rented, not occupied Map | 2 | 12 | 3,273 | 206,825 |
For sale only Map | 13 | 51 | 21,480 | 1,896,796 |
Sold, not occupied Map | 5 | 15 | 7,294 | 421,032 |
For seasonal, recreational, or occasional use Map | 449 | 620 | 42,253 | 4,649,298 |
For migrant workers Map | 0 | 2 | 999 | 24,161 |
Other vacant Map | 197 | 870 | 94,465 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.32 | 2.37 | 2.55 | 2.58 |
Owner occupied Map | 2.34 | 2.34 | 2.61 | 2.65 |
Renter occupied Map | 2.16 | 2.47 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,292 | 4,479 | 1,162,299 | 75,986,074 |
Householder who is White alone Map | 865 | 2,807 | 863,763 | 63,446,275 |
Householder who is Black or African American alone Map | 413 | 1,624 | 260,603 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 15 | 7,239 | 509,588 |
Householder who is Asian alone Map | 0 | 6 | 13,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 264 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 2 | 6,714 | 1,975,817 |
Householder who is Two or More Races Map | 8 | 25 | 10,543 | 1,042,158 |
Renter occupied: Map | 185 | 1,538 | 566,061 | 40,730,218 |
Householder who is White alone Map | 85 | 476 | 281,487 | 26,308,077 |
Householder who is Black or African American alone Map | 97 | 1,038 | 250,173 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 4 | 3,441 | 430,119 |
Householder who is Asian alone Map | 0 | 1 | 8,756 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 338 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 8 | 13,023 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 11 | 8,843 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,292 | 4,479 | 1,162,299 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,290 | 4,461 | 1,135,625 | 69,617,625 |
Hispanic or Latino householder Map | 2 | 18 | 26,674 | 6,368,449 |
Renter occupied: Map | 185 | 1,538 | 566,061 | 40,730,218 |
Not Hispanic or Latino householder Map | 183 | 1,513 | 534,951 | 33,637,301 |
Hispanic or Latino householder Map | 2 | 25 | 31,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,292 | 4,479 | 1,162,299 | 75,986,074 |
1-person household Map | 313 | 1,253 | 261,382 | 16,453,569 |
2-person household Map | 556 | 1,749 | 407,137 | 27,618,605 |
3-person household Map | 211 | 690 | 208,649 | 12,517,563 |
4-person household Map | 124 | 463 | 165,907 | 10,998,793 |
5-person household Map | 66 | 220 | 76,068 | 5,057,765 |
6-person household Map | 17 | 59 | 27,092 | 1,965,796 |
7-or-more-person household Map | 5 | 45 | 16,064 | 1,373,983 |
Renter occupied: Map | 185 | 1,538 | 566,061 | 40,730,218 |
1-person household Map | 87 | 564 | 202,952 | 14,751,340 |
2-person household Map | 35 | 352 | 146,139 | 10,624,023 |
3-person household Map | 31 | 257 | 92,731 | 6,240,422 |
4-person household Map | 19 | 199 | 65,140 | 4,626,453 |
5-person household Map | 7 | 91 | 34,559 | 2,480,866 |
6-person household Map | 4 | 45 | 14,384 | 1,108,903 |
7-or-more-person household Map | 2 | 30 | 10,156 | 898,211 |
Loading...